Challenger’s 4015 4-post series lifts have 15,000 lb. capacity and are available in several configurations. We offer general service flat deck or dedicated alignment capabilities. Choose between open or closed front models to fit your service needs.
ALI/ETL certified.
2HP, 208v-230v
60Hz, 1Phase
15,000 lb capacity
ALI/ETL certified
Open and closed front
models available
Versymmetric® design
directSPOT™ technology
Model Number | 4015EFO | 4015XFO | 4015EFX | 4015XFX | AR4015EAO | AR4015XAO | AR4015EAX | AR4015XAX |
---|---|---|---|---|---|---|---|---|
Lifting Capacity | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. |
Open or Closed Front | Open | Open | Closed | Closed | Open | Open | Closed | Closed |
Max. Wheelbase | 182.5″ | 210″ | 182.5″ | 210″ | 182.5″ | 210″ | 182.5″ | 210″ |
Rise Height | 78″ | 78″ | 78″ | 78″ | 78″ | 78″ | 78″ | 78″ |
Overall Length | 240.25″ | 277.25″ | 245.75″ | 273.25″ | 250.25″ | 277.25″ | 245.75″ | 273.25″ |
Overall Width | 142″ / 133.25″ | 142″ / 133.25″ | 134.5″ | 134.5″ | 142″ front / 134.5″ rear | 142″ front / 134.5″ rear | 134.5″ | 134.5″ |
Inside Columns | 120″ | 120″ | 120″ | 120″ | 120″ | 120″ | 120″ | 120″ |
Between Columns | 195″ | 222.5″ | 196″ | 223.5″ | 195″ | 222.5″ | 196″ | 223.5″ |
Height of Columns | 99.5″ / 93.5″ | 99.5″ / 93.5″ | 93.5″ | 93.5″ | 99.5″ / 93.5″ | 99.5″ / 93.5″ | 93.5″ | 93.5″ |
Width of Runways | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ | 20″ |
Height of Runways | 7″ | 7″ | 7″ | 7″ | 20″ | 20″ | 20″ | 20″ |
Width Between Runways | 43″ | 43″ | 40″ / 43″ | 40″ / 43″ | 43″ | 43″ | 40″ / 43″ | 40″ / 43″ |
Max. 2 Wheel Alignment | – | – | – | 166.5″ | 194″ | 166.5″ | 194″ | |
4 Wheel Alignment | – | – | – | 88″ – 158″ | 88″ – 158″ | 88″ – 158″ | 88″ – 158″ | |
Air Supply Required | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph |
Speed or Rise | 85 s | 85 s | 85 s | 85 s | 85 s | 85 s | 85 s | 85 s |
Min. Recomm. Bay Size | 12′ x 24′ | 12′ x 26′ | 12′ x 24′ | 12′ x 26′ | 12′ x 24′ | 12′ x 26′ | 12′ x 24′ | 12′ x 26′ |
ALI/ETL Certified | ? | ? | ? | ? | ? | ? | ? | ? |
Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
Alignment Accessories | |
Part No. | Description |
RJ7.5 | Air/Hydraulic Rolling Jack – 7,500 lb. capacity |
10355-6 | Pair of 6 in. stack extensions for 7.5K rolling jack |
10355-9 | Pair of 9 in. stack extensions for 7.5K rolling jack |
10333-RJ | Sprinter adapter kit for 7.5K rolling jack |
40230-E | Internal air line kit for dual rolling jack operation (4P14EFX, 4015E series only) |
40230-X | Internal air line kit for dual rolling jack operation (4P14XFX, 4015X series only) |
10500SS | Stainless Steel Turning Radius Gauges |
10500 | Powder Coated Turning Radius Gauges |
40200-3D | Bolt-on alignment kit without turn plates |
40200-3DBK | Bolt-on alignment kit with powder coated turn plates |
Ramps | |
Part No. | Description |
10266 | 36″ long Louvered Ramp Kit for drive-thru operation |
10266L | 48″ Ramp Kit for low-profile vehicles |
Productivity Accessories | |
Part No. | Description |
10267 | 32 gallon Oil Drain Pan |
10342 | Hanging tool holder for Oil Drain Pan (Part No. 10267) |
10267 | 32 Gallon Oil Drain Pan Kit (44018 & 44030 only) |
10310 | Air/electric workstation with filter/lubricator/regulator |
3PH4P | Power Unit Upgrade to 3-Phase |
No two days in your shop are the same. At Challenger, we understand that your success depends on having the flexibility to safely and efficiently handle whatever comes through those doors. When you choose between an asymmetric-only or a symmetric-only lift, you limit your bay.
Asymmetric-only auto lifts have columns that are turned 30?. They safely lift vehicles with a forward center of gravity, such as front-wheel-drive cars and light trucks.
Symmetric-only auto lifts have columns that face each other. They safely lift vehicles with a center of gravity more symmetrically positioned. These include full-size pickup trucks, vans as well as large SUVs.
These 2-post lifts force a service facility to decide what types of vehicles are serviced most, limiting productivity and revenue potential. Turning away business because you do not have the right post lift to service a specific vehicle is detrimental to a shop’s bottom line.
With Challenger’s Versymmetric® lift technology, however, you can effectively do both, maximizing your productivity. Established in 1992, Versymmetric® technology is responsible for the original two-in-one automotive lift. Versymmetric® lifts safely accommodate vehicles with either a symmetric or an asymmetric center of gravity using heavy-duty columns and arms. With a Versymmetric lift, your business can reach its full yield potential.
We offer our Versymmetric® lifts in several configurations to meet your shop’s specific needs. A drive-on pad option offers the quickest vehicle spotting for express bays. At only 2.25″ tall, the pad is also a great option for low-profile and exotic vehicles. Quick Cycle™ models can lift in just 27 seconds as well as lower in only 17 seconds. Even adjustable height and width options are available, making the CL10V3 the best choice for any service professional. Expand your service potential with our most versatile, easy-to-operate lift.
Knowledgable and experienced Project Managers provide expert advice.
You’re never alone with our worldwide network of Installers and Service Technicians.
American Custom Lifts has been serving the lift industry for over 20 Years.
American Custom Lifts has dedicated project managers ready to assist you and answer your questions. Let us do the heavy lifting. Contact us today!
Join our mailing list to receive subscriber-only product offers and updates right to your inbox.