We designed our 40,000 lb. to 60,000 lb. lifts as an economic high capacity lifting solution in a traditional 4-post design. Diamond plated anti-skid runways and ramps provide for positive vehicle traction. The synchro-power system has dual heavy-duty lift cylinders as well as lever controls, which provide variable or synchronous power to the front and/or rear suspension of the lift, making it perfect for lifting large axle vehicles with heavier front or rear ends, including waste trucks and other construction trucks.
10-15HP, 208v-460v
Three Phase
40-60,000 lb capacity
Diamond plate ramps
Standard and long
models available
Versymmetric® design
directSPOT™ technology
Model Number | 44040 | 44040E | 44040X | 44050 | 44050E | 44050X | 44060 | 44060E | 44060X |
---|---|---|---|---|---|---|---|---|---|
Lifting Capacity | 40,000 lbs. | 40,000 lbs. | 40,000 lbs. | 50,000 lbs. | 50,000 lbs. | 50,000 lbs. | 60,000 lbs. | 60,000 lbs. | 60,000 lbs. |
Max Wheelbase | 310” | 370” | 430” | 310” | 370” | 430” | 310” | 370” | 430” |
Rise Height | 73” | 73” | 73” | 73” | 73” | 73” | 73” | 73” | 73” |
Overall Length | 432’ | 492’ | 552’ | 432’ | 492’ | 552’ | 432’ | 492’ | 552’ |
Overall Width | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” |
Inside Columns | 144” | 144” | 144” | 144” | 144” | 144” | 144” | 144” | 144” |
Between Columns | 290” | 350” | 410” | 290” | 350” | 410” | 290” | 350” | 410” |
Height Overall | 92” | 92” | 92” | 92” | 92” | 92” | 92” | 92” | 92” |
Height of Runways | 14” | 14” | 14” | 14” | 14” | 14” | 14” | 14” | 14” |
Width of Runways | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” |
Width Between Runways | 36” – 58” | 36” – 58” | 36” – 58” | 36” – 58” | 36” – 58” | 36” – 58” | 36” – 58” | 36” – 58” | 36” – 58” |
Width Between Runways with jacks | 43″ – 53.5″ | 43″ – 53.5″ | 43″ – 53.5″ | 43″ – 53.5″ | 43″ – 53.5″ | 43″ – 53.5″ | 43″ – 53.5″ | 43″ – 53.5″ | 43″ – 53.5″ |
Motor / Voltage | 10HP, 230 – 460v Three Phase | 10HP, 230 – 460v Three Phase | 10HP, 230 – 460v Three Phase | 15HP, 230 – 460v Three Phase | 15HP, 230 – 460v Three Phase | 15HP, 230 – 460v Three Phase | 15HP, 230 – 460v Three Phase | 15HP, 230 – 460v Three Phase | 15HP, 230 – 460v Three Phase |
Amps | 28 – 14 | 28 – 14 | 28 – 14 | 42 – 21 | 42 – 21 | 42 – 21 | 42 – 21 | 42 – 21 | 42 – 21 |
Speed of Rise | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s |
Colors Available | Red, Blue | Red, Blue | Red, Blue | Red, Blue | Red, Blue | Red, Blue | Red, Blue | Red, Blue | Red, Blue |
Alignment Accessories | |
Part No. | Description |
RJ15 | Air/Hydraulic Rolling Jack – 15,000 lb. capacity |
44AK30 | Internal air line kit for dual rolling jack operation |
10500HD | Turning radius gauges for alignment racks |
10500HD | Black Powder Coat Turning Radius Gauges for (4030 Alignment Racks) |
Ramps | |
Part No. | Description |
4030-RA | Drive-thru ramp assemby |
4030-RA6 | 6′ Drive-thru ramp assembly |
Productivity Accessories | |
Part No. | Description |
10310 | Air/electric workstation with filter/lubricator/regulator |
3PH4P | Power Unit Upgrade to 3-Phase |
Source: Challenger Lifts
Knowledgable and experienced Project Managers provide expert advice.
You’re never alone with our worldwide network of Installers and Service Technicians.
American Custom Lifts has been serving the lift industry for over 20 Years.
American Custom Lifts has dedicated project managers ready to assist you and answer your questions. Let us do the heavy lifting. Contact us today!
Join our mailing list to receive subscriber-only product offers and updates right to your inbox.